Car boot pitch prices in 2026
We checked seller prices on organiser and council pages for every sale we list. Of the 54 sales that publish a car pitch price, the cheapest is £5, the most expensive £18, and the median is £10. Vans usually cost £3–£10 more than a car, trailers add a few pounds, and indoor or tabletop sales charge per table instead. 36 of our sales advertise free entry for buyers.
Prices as published, last checked 2026-11-02. Always confirm with the organiser.
| Sale | Town | Car pitch | All seller prices (as published) |
|---|---|---|---|
| Carmarthen Showground Car Boot Sale | Carmarthen | £5 | £5 pitch, £8 with trailer, £10 vans |
| Matford Centre Sunday Market & Car Boot Sale | Exeter | £7 | Cars (incl. small trailer) £7; extra pitch £5; traders £15–£18 |
| Saltway Farm Car Boot Sale | Banbury | £8 | Car £8, double/van £12 |
| Billington Car Boot | Leighton Buzzard | £8 | Cars £8, small vans £10, large vans £12 |
| Measham Carboot | Measham | £8 | Cars £8, small vans £10, large vans £15; trailers +£3/£5 |
| Clitheroe Car Boot Sale | Clitheroe | £8 | Indoor £4/£6; outdoor cars & small vans £8, large vans £10, trailers £2 |
| Truro Car Boot (Car Boots Cornwall) | Truro | £8 | Small car £8, large car £9, small van £10, medium £12, large £15, box van £20, trailer +£5 |
| Nene Park Car Boot (Diamonds Car Boot) | Irthlingborough | £9 | Cars & small vans £9, larger vans from £15 |
| Mytchett Car Boot Sale | Camberley | £10 | Cars £10, vans £12 |
| Honeydale Farm Boot Sale | Sidcup | £10 | Cars & small vans £10, large vans £15 |
| Pevensey Bay Boot Sale | Pevensey Bay | £10 | Car £10, van £12, trailers free |
| Hillside Car Boot Sale, Alton | Alton | £10 | £10 (non-charities) |
| MyCarBooty (Country Market), Bordon | Bordon | £10 | Cars £10, vans £15, large vans £20 |
| Big Ben's Car Boots, West Wycombe | West Wycombe | £10 | Cars £10, vans £15 |
| Fordham Carboot Sales | Fordham | £10 | Cars £10, small vans £12, large vans £15, trailers £2 |
| Bootyfull Car Boot (winter indoors) | London | £10 | Walk-in £9, car £10, van £17; table hire £6, rail £6 |
| Old Woking Indoor Car Boot Sale & Mini-Market | Woking | £10 | £10 per 183cm table |
| Runcorn Car Boot Sale (undercover multi-storey) | Runcorn | £10 | Car £10 (2 spaces), van £15; extra space £5 |
| Alsager Civic Indoor Car Boot | Alsager | £10 | £10 per stall (book online or 01270 879711) |
| Lyppard Hub Indoor Car Boot (table sale) | Worcester | £10 | £10 per table |
| Blaydon Carboot Sale | Newcastle upon Tyne | £10 | Car £10, car+trailer £13, van £16, lorry £21 |
| Darlington Arena Giant Sunday Car Boot Sale | Darlington | £10 | £10 per car/stall (reported) |
| Ascot's Sunday Car Boot & Market | Ascot | £10 | Car £10, van £15, large van £20 (per organiser posts) |
| Wexham Car Boot (The Park Open Air Boot Fair) | Slough | £10 | Car £10, van £15, large vehicles £20–£25; +£5 trailer |
| Thatcham Car Boot Sale | Thatcham | £10 | Cars £10, vans £15, trailers +£2 |
| Whitchurch Car Boot Sale | Bristol | £10 | Cars £10, car+trailer/van £15, van+trailer £20, lorries £25 |
| Cheddar Car Boot Sale & Market | Cheddar | £10 | Cars £10, car+trailer £14, pick-ups/small van £12, SWB van £16, LWB van £20 |
| Chirk Car Boot Sale | Chirk | £10 | Cars £10, small–medium vans £12–£15, LWB/Luton £20 |
| Stafford Car Boot | Stafford | £10 | Cars £10, car+trailer from £13, SWB van from £15, LWB van from £20 |
| Wetherby Racecourse Car Boot Sale | Wetherby | £10 | £10 any vehicle |
| Bligh Hardstanding Boot Sale | Rochester | £12 | Cars £12, vans £17 (£1 less online) |
| Club Doncaster Car Boot & Sunday Market | Doncaster | £12 | Car £12, van £18 (reported) |
| Netherhouse Farm Car Boot (Waltham Abbey / Chingford) | Waltham Abbey | £13 | Cars £13, small vans £15, large vans £17 |
| Upshire Car Boot Sale | Waltham Abbey | £13 | Cars £13, small vans £15, large vans £17 |
| Colchester Car Boot Sale | Colchester | £13 | Cars £13, small vans £15, large vans £20 |
| Cuffley Car Boot Sale | Potters Bar | £13 | Cars £13, small vans £15, large vans £20 |
| Redbourn Car Boot Sale | Redbourn | £13 | Cars £13, small vans £15, large vans £17 |
| St Albans Car Boot Sale (Oaklands College) | St Albans | £13 | Cars £13, small vans £15, large vans £17 |
| Mega Car Boot Sale, Sayers Common | Sayers Common | £13 | Car £13, small van £17, van £20, large van £25 |
| Dagger Lane Car Boot Sale | Borehamwood | £13 | Cars £13, mini van £15, Transit £20, trailer +£5 (2025) |
| Gigantic Super Boot Sales, Swanley | Swanley | £14 | Cars £14, small vans £14/16, large vans £23 |
| Tripes Farm Boot Sale | Orpington | £14 | Cars £14, small/medium vans £17, large vans £20 |
| Shepperton Car Boot Sale | Shepperton | £14 | Cars £14, small van/MPV £16, Transit £20, Luton/LWB £25 |
| Tottenham Car Boot Sale (Thursdays) | Tottenham, London | £15 | £15 car space, pre-booked by email only |
| Edmonton Car Boot Sale (Wednesdays) | Edmonton, London | £15 | Cars £15, vans £20 |
| Bushey Car Boot Sale | Bushey | £15 | Cars £15, small vans £20, transit £25, walk-in from £5 |
| Great Amwell Car Boot Sale | Ware | £15 | Cars £15, small vans £20, large vans £25 |
| Hook Road Arena Car Boot Sale | Epsom | £15 | Cars £15, small vans £15, vans £20, large vans £30 |
| Hop Farm Large Boot Fairs | Paddock Wood | £15 | £15 early pitch, £10 after 11:30 |
| Capital Carboot – Pimlico Academy | London | £15 | Indoor £25 incl. table; walk-in courtyard £10–£12; car £15–£30; van £40 |
| Edinburgh Corn Exchange Car Boot Sale | Edinburgh | £15 | Cars £15, vans £23 |
| Nut Hill Car Boot Sale | Guildford | £15 | Car/small van £15, Transit/pick-up £20, LWB/Luton £30 |
| Ayr Racecourse Sunday Market | Ayr | £17 | Car boot £17, with trailer £22, van £22 |
| Errol Sunday Market & Car Boot | Errol, Perth | £18 | Car £18, car+trailer £25, van £25 |
Find pitches near you: search by postcode and open a sale for its address, times and organiser link.